This piece provides information on the expected cost to heat a home using natural gas. As shown below, this cost may vary due to a number of factors, such as size of the home, efficiency of the natural gas system, type of home, location, and geographical region.
Annual Cost By Home Size Per Sq. Ft.
The table below breaks down the approximate annual cost to heat a home with natural gas, both overall and by square foot. Larger homes will cost more to heat, as they will require more fuel.
Size of Home (Sq. Ft.) | Assumed Natural Gas Heat Efficiency | Cost Per (Sq. Ft.) | Estimated Annual Cost Range |
Under 1,500 | 80% | $0.87 – $1.53 | $1,300 – $2,300 |
1,500 – 2,500 | 80% | $0.88 – $2.00 | $2,200 – $3,000 |
Over 2,500 | 80% | $1.12 – $1.40 | $2,800 – $3,500+ |
Annual Cost By Efficiency of Natural Gas System
The efficiency level of a natural gas system can affect the cost of heating a home. The following table shows the approximate changes in cost based on a system’s efficiency level.
Efficiency of Natural Gas Heater | Assumed Coverage Area (Sq Ft) | Annual Cost Per Sq. Ft. | Estimated Annual Cost Range |
70% | 2,000 | $1.50 – $1.55 | $3,000 – $3,100 |
80% | 2,000 | $1.30 – $1.35 | $2,600 – $2,700 |
90% | 2,000 | $1.15 – $1.20 | $2,300 – $2,400 |
98% | 2,000 | $1.10 – $1.15 | $2,200 – $2,300 |
- Considerations: Most natural gas systems have a maximum efficiency of 98%. A system’s percentage indicates how much of the gas is converted to heat, while the remaining percentage indicates how much is lost. Maintaining an efficient system by regularly changing its filters and periodically scheduling maintenance can help lower the cost of natural gas heating.
Annual Cost By Home Type
Additionally, the structure of your home can affect your natural gas costs, as differently shaped buildings require different amounts of natural gas. Below is a breakdown of how the price may vary between different home types
Home Type | Assumed Coverage Area (Sq Ft) | Annual Cost Per Sq. Ft. | Estimated Annual Cost Range |
Single Story | 2,000 | 1.25 – 1.35 | $2,500 – $2,700 |
Split Level | 2,000 | 1.35 – 1.45 | $2,700 – $2,900 |
Multi Level | 2,000 | 1.38 – 1.48 | $2,750 – $2,950 |
- Considerations: Single story homes will generally be cheaper to heat than homes with multiple levels, but circumstances may vary. Consulting with a professional HVAC specialist will help determine the needs of your home.
Estimated Average Cost by Geographic Region and Year
The cost of natural gas heating will differ across regions of the United States due to various factors such as climate, local taxation, and variations in supply and distribution. The following table breaks down the average cost of gas for a natural gas customer over the past four years.
Region (United States) | 2021 | 2022 | 2023 | 2024 |
New England | $1,130.50 | $1,383.90 | 1,423.10 | $1,288.70 |
Middle Atlantic | $877.80 | $1,060.50 | $1,094.80 | $947.80 |
East North Central | $714 | $875.70 | $833.7 | $719.60 |
West North Central | $716.80 | $916.30 | $938.70 | $826.70 |
South Atlantic | $1,038.10 | $1,197.70 | $1,287.30 | $1,098.30 |
East South Central | $847 | $994 | $1,019.20 | $875.70 |
West South Central | $913.50 | $1,137.50 | $1,190 | $969.50 |
Mountain | $684.60 | $865.20 | $930.30 | $924 |
Pacific | $1062.60 | $1,269.80 | $1,311.80 | $1,138.90 |
If you are interested in finding more information about natural gas heating and are in the Detroit Metro Area, please feel free to contact us.